Provisional Data Disclaimer:
Benchmark Stations - MS001
Description | Station Name, Elev. (m) | Variables Collected | Update Frequency |
---|---|---|---|
CENMET | Central Meteorological Station, 1020 | CENMET_233a, Plots: Air, Soil Temp, Soil Moisture, Wind Speed/Dir (snc and prop) CENMET_234a, Plots: Battery, Precipitation, PAR, Snow Depth, SWE, Solar (sw) |
Daily |
PRIMET | Primary Meteorological Station, 430 | PRIMET_226a, Plots: Air, Snow Depth, Wind Speed/Dir (prop) PRIMET_229a, Plots: Air (Fan Aspirated), Solar (sw, lw, net) PRIMET_229b, Plots: Wind Speed/Dir (snc) PRIMET_230a, Plots: Pressure, Precipitation, Soil Temperature, Soil Moisture, SWE |
Hourly |
UPLMET | Upper Lookout Meteorological Station, 1295 | UPLMET_235a, Plots: Air, Soil Temp, Soil Moisture, Precipitation (sa), Wind Speed/Dir (prop/snc) UPLMET_236a, Plots: Precipitation (sh), SWE, Snow Depth, Snow Melt, Solar (sw) |
Daily |
VANMET | Vanilla Leaf Meteorological Station, 1275 | VANMET_231a, Plots: Air, Soil Temp, Soil Moisture, Solar (sw), Snow Depth, SWE, Wind Speed/Dir (prop) VANMET_232a, Plots: Solar (sw, lw, net) VANMET_232b, Plots: Wind Speed/Dir (snc) |
Daily |
VARMET | Vanilla Leaf Meadow Meteorological Station, 1315 | VARMET_302a, Plots: Air, Precipitation (sa), SWE, Snow Depth | Daily |
MS001 | Climate variables from benchmark stations at the Andrews Experimental Forest. Corrected and final data. | Data, Plots: Assorted climate variables | Annual |
Secondary Stations - MS001
Description | Station Name, Elev. (m) | Variables Collected | Update Frequency |
---|---|---|---|
CS2MET | Climatic Station at Watershed 2, 482 | CS2MET_113a, Plots: Air (5min) CS2MET_CLRG, Plots: Precipitation (15min) |
Quarterly |
H15MET | High 15 Meteorological Station, 909 | H15MET_211, Plots: Air temperature, precipitation and snow lysimeter | Quarterly |
WS7MET | Watershed 7 Meteorological Station, 998 | WS7MET_125a, Plots: Air, Soil Temp, Solar Incoming/Reflected (sw), Wind Speed/Dir (snc), SWE, Snow Depth | Daily |
Gaging Stations - HF004, HT004, CF012
Description | Station Name, Area (ha) | Variables Collected (DATA REVISIONS IN PROGRESS) | Update Frequency |
---|---|---|---|
GSWS01 | Gage Station WS01, 96 | Data, Plots: Air, Specific Conductance, Stage Height, Water Temp | Daily |
GSWS02 | Gage Station WS02, 60 | Data, Plots: Air, Specific Conductance, Stage Height, Water Temp | Daily |
GSWS03 | Gage Station WS03, 101 | Data, Plots: Air, Specific Conductance, Stage Height, Water Temp | Daily |
GSWS06 | Gage Station WS06, 13 | Data, Plots: Air, Specific Conductance, Stage Height, Water Temp | Daily |
GSWS07 | Gage Station WS07, 15 | Data, Plots: Air, Specific Conductance, Stage Height, Water Temp | Daily |
GSWS08 | Gage Station WS08, 21 | Data, Plots: Air, Specific Conductance, Stage Height, Water Temp | Daily |
GSWS09 | Gage Station WS09, 8.4 | Data, Plots: Stage Height | Daily |
GSWS10 | Gage Station WS10, 10 | Data, Plots: Air, Specific Conductance, Stage Height, Water Temp | Daily |
GSLOOK | Lower Lookout, 6242 | Data, Plots: Air, Water Temp, Specific Conductance | Quarterly |
GSMACK | Gage Station Mack Cr, 1436 | Data, Plots: Air, Specific Conductance, Stage Height, Water Temp | Daily |
HF00401 | Stream discharge in gaged watersheds at the Andrews Experimental Forest. Corrected and final data. | Data, Plots: Stage height and Discharge | Annual |
Reference Stand Stations - MS005
Description | Station Name, Elev. (m) | Variables Collected | Update Frequency |
---|---|---|---|
RS02 | Reference Stand 02, 489 | Data, Plots: Air, Soil Temp | Quarterly |
RS04 | Reference Stand 04, 1307 | Data, Plots: Air, Soil Temp | Quarterly |
RS05 | Reference Stand 05, 907 | Data, Plots: Air, Soil Temp | Quarterly |
RS10 | Reference Stand 10, 618 | Data, Plots: Air, Soil Temp | Quarterly |
RS12 | Reference Stand 12, 987 | Data, Plots: Air, Soil Temp | Quarterly |
RS20 | Reference Stand 20, 684 | Data, Plots: Air, Soil Temp | Quarterly |
RS26 | Reference Stand 26, 1037 | Data, Plots: Air, Soil Temp | Quarterly |
RS38 | Reference Stand 38, 957 | Data, Plots: Air, Soil Temp | Quarterly |
RS86 | Reference Stand 86, 647 | Data, Plots: Air, Soil Temp | Quarterly |
RS89 | Reference Stand 89, 473 | Data, Plots: Air, Soil Temp | Quarterly |
RSHOBO | Reference Stand Hobos | Data: Air Temp, Intensity | Quarterly |
Stream Temperature Network - HT004
Description | Station Name, Elev. (m) | Variables Collected | Update Frequency |
---|---|---|---|
TSLOMA | Lookout and Mack, 650 | Data, Plots: Air, Water Temp | Quarterly |
TSLOOK | Lookout and Upper, 975 | Data, Plots: Air, Water Temp | Quarterly |
TSMCRA | McRae Upper, 850 | Data, Plots: Air, Water Temp | Quarterly |
Other Stations and Products
Description | Station Name, Elev. (m) | Variables Collected | Update Frequency |
---|---|---|---|
BRVMET | Blue River Temperature and Precipitation | Quaterly | |
DSCMET | Discovery Tree | Data, Plots: Lower Canopy: Air, Leaf Wetness, Soil Temp, Soil Moisture Data, Plots: Lower Canopy: Wind Speed/Dir (snc) Data, Plots: Upper Canopy: Air, Leaf Wetness Data, Plots: Upper Canopy: Wind Speed/Dir (snc) Data, Plots: Dendrometers |
Daily |
STRCAR | Stream Carbon Team | Data, Plots: MP1, MP2 | Daily |
GRHMET | GREEN House | Daily | |
PHRSC | Primet Historic Radiation Shield Comparison (Retired 6/14/2018) | Data, Plots: Air (15 min) Data, Plots: Air (5 min) |
Daily |
WS1MET | Watershed 1 Met | Daily | |
ANDVIZ | Waterviz Data Product | Data, Plots: WaterViz at Hubbard Brook | Hourly |
Cross-station Comparisons
Description | Attribute Name | Stations Used | Update Frequency |
---|---|---|---|
AIRCOMPS | Air Temperature Comparisons | Data,Plots: CENMET, PRIMET, UPLMET, VANMET, CS2MET, H15MET, WS7MET | Daily |
ATMPRESS | Barometric Pressure | Data, Plots: PRIMET, UPLMET | Daily |
EC | Specific Conductance | Data, Plots: GSWS01, GSWS02, GSWS03, GSWS06, GSWS07, GSWS08, GSWS010, GSMACK | Daily |
PRECIP | Precipitation | Data, Plots: CENMET, PRIMET, UPLMET, VANMET | Daily |
RADIATION | Short and Longwave Radiation | Data, Plots: CENMET, PRIMET, UPLMET, VANMET, WS7MET | Daily |
RELHUM | Relative Humidity | Data, Plots: PRIMET, CS2MET | Daily |
SWE, SNOWDEP | Snow Water Equivalent and Snow Depth | Data,Plots: CENMET, PRIMET, VANMET, VARMET, UPLMET, WS7MET | Daily |
DISCHARGE | Stream Discharge ((DATA REVISIONS IN PROGRESS) | Data, Plots: GSWS01, GSWS02, GSWS03, GSWS06, GSWS07, GSWS08, GSWS09, GSWS10, GSMACK | Daily |
WATERTEMP | Stream Temperature | Data, Plots: GSWS01, GSWS02, GSWS03, GSWS06, GSWS07, GSWS08, GSWS10, GSLOOK, GSMACK | Daily |
SOILTEMP | Soil Temperature | Data, Plots: CENMET, PRIMET, UPLMET, VANMET, VARMET, WS7MET, REFERENCE STANDS | Daily |
SOILWC | Soil Water Content | Data, Plots: CENMET, PRIMET, UPLMET, VANMET | Daily |
* Disclaimer: These data are provisional and subject to change.;