Dataset Details
| Data Set ID: | ws7met_125_b_5min_2020 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Originator: | Name: | |||||||||||||||||||||||||||||||||||||||||||||
| Title: | Meteorological data from Watershed 7 Met at the Andrews Forest. Variables include: incoming and outgoing shortwave radiation, snow depth, swe from 01-Oct-2019 to 01-Oct-2020 | |||||||||||||||||||||||||||||||||||||||||||||
| Abstract: | ||||||||||||||||||||||||||||||||||||||||||||||
| Key Words: | ||||||||||||||||||||||||||||||||||||||||||||||
| Study Type: | Monitoring | |||||||||||||||||||||||||||||||||||||||||||||
| Study Period: | 01-Oct-2019 to 01-Oct-2020 | |||||||||||||||||||||||||||||||||||||||||||||
| Bounding Box: |
West longitude: unspecified North latitude: unspecified East longitude: unspecified South latitude: unspecified |
|||||||||||||||||||||||||||||||||||||||||||||
| Site References: | WS7MET_125 |
|||||||||||||||||||||||||||||||||||||||||||||
| Downloads:
|
Data Table: ws7met_125_b_5min_2020 (Main data table, 105408 records) Access: Public Metadata: Text (ESA FLED) Data Files: Spreadsheet (CSV Text) [6223kb], GCE Data Toolbox File [502kb], Web Table (HTML text) [168kb] Column List:
|
|||||||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 16-Jul-2026 06:19:00 |