Dataset Details
Data Set ID: | RS20_95_a_5min_2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Originator: | Christopher Daly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | Meteorological data from RS20 at the Andrews Forest. Variables include: air temperature, soil temperature from 01-Oct-2016 to 01-Oct-2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | The current network of temperature measurement sites are designed to represent spatial variability of air and soil temperature in rugged mountain topography, and serve as second-level stations to capture specific microclimate temperatures in conjunction with a network of Benchmark Meteorological Stations (MS001). The air and soil thermograph network has been reduced from the historical network of 37 sites originally established. An original network of 19 sites (RS01-RS19) were established during the International Biome Program in the early 1970's. Emphasis on phenology, plant moisture stress, and leaf nutrient content led to extending this network of air and soil temperature measurement. A plant community classification system (Dyrness et al., 1971) was used as a primary means of stratification, and a set of permanent vegetation plots (Reference Stands) was installed to represent forest communities with distinct vegetation and hypothesized different environments (Dyrness et al., 1974). A thermograph network was installed within the reference stands in the early 1970's (Zobel et al., 1974), and vegetation standing crop, tree growth and mortality, and plant succession were also measured. The majority of these sites were established to monitor micro-meteorological data under the canopy. The purpose of this network was to provide air and soil temperature data for modeling photosynthesis, respiration, phenology, and decomposition, and to measure environmental gradients. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Words: | Air temperature, Climate data, Climate/Meteorology, Ecosystem monitoring, Environmental indexes and variables, Meteorology, Microclimate, Moisture stress, Reference stands, Soil temperature, Succession, Temperature growth index, Dew point temperature, Disturbance, Primary production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study Type: | Monitoring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study Period: | 01-Oct-2016 to 01-Oct-2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bounding Box: |
West longitude: unspecified North latitude: unspecified East longitude: unspecified South latitude: unspecified |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site References: | RS20_95 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads:
![]() |
Data Table: RS20_95_a_5min_2017 (Main data table, 105120 records) Access: Public Metadata: Text (ESA FLED) Data Files: Spreadsheet (CSV Text) [13297kb], GCE Data Toolbox File [2555kb], Web Table (HTML text) [285kb] Column List:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 14-Jan-2025 11:32:09 |