Dataset Details
| Data Set ID: | ws7met_125_b_5min_2017 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Originator: | Name: | |||||||||||||||||||||||||||||||||||||||||||||
| Title: | Meteorological data from Watershed 7 Met at the Andrews Forest. Variables include: incoming and outgoing shortwave radiation, snow depth, swe from 01-Oct-2016 to 01-Oct-2017 | |||||||||||||||||||||||||||||||||||||||||||||
| Abstract: | ||||||||||||||||||||||||||||||||||||||||||||||
| Key Words: | ||||||||||||||||||||||||||||||||||||||||||||||
| Study Type: | Monitoring | |||||||||||||||||||||||||||||||||||||||||||||
| Study Period: | 01-Oct-2016 to 01-Oct-2017 | |||||||||||||||||||||||||||||||||||||||||||||
| Bounding Box: |
West longitude: unspecified North latitude: unspecified East longitude: unspecified South latitude: unspecified |
|||||||||||||||||||||||||||||||||||||||||||||
| Site References: | WS7MET_125 |
|||||||||||||||||||||||||||||||||||||||||||||
| Downloads:
|
Data Table: ws7met_125_b_5min_2017 (Main data table, 105120 records) Access: Public Metadata: Text (ESA FLED) Data Files: Spreadsheet (CSV Text) [6306kb], GCE Data Toolbox File [576kb], Web Table (HTML text) [145kb] Column List:
|
|||||||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 16-Jul-2026 06:18:59 |