Dataset Details
Data Set ID: | gsws01_115_samp_2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Originator: | Sherri L. Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | Gaging station water sample data. Usage: Event based table used with water chemistry collection from 07-Oct-2020 to 30-Sep-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | Stream temperature at stream gages and air temperature above the stream are measured at all stream gaging sites and at selected major stream confluences. Current temperature data are collected as hourly averages of instantaneous measurements. these data began ~1996. Historic data, starting in 1950 at Lookout Creek gage, are included at daily mean or maximum and minimum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Words: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study Type: | Monitoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study Period: | 07-Oct-2020 to 30-Sep-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bounding Box: |
West longitude: unspecified North latitude: unspecified East longitude: unspecified South latitude: unspecified |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site References: | GSWS01_115 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads: |
Data Table: gsws01_115_samp_2021 (Main data table, 757 records) Access: Public Metadata: Text (ESA FLED) Data Files: Spreadsheet (CSV Text) [60kb], GCE Data Toolbox File [11kb], Web Table (HTML text) [156kb] Column List:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 23-Jan-2025 00:04:13 |