Dataset Details
Data Set ID: | gsmack_114_samp_2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Originator: | Name: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | Gaging station water sample data. Usage: Event based table used with water chemistry collection from 01-Oct-2018 to 30-Sep-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Words: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study Type: | Monitoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study Period: | 01-Oct-2018 to 30-Sep-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bounding Box: |
West longitude: unspecified North latitude: unspecified East longitude: unspecified South latitude: unspecified |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site References: | GSMACK_114 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads:
![]() |
Data Table: gsmack_114_samp_2019 (Main data table, 831 records) Access: Public Metadata: Text (ESA FLED) Data Files: Spreadsheet (CSV Text) [59kb], GCE Data Toolbox File [11kb], Web Table (HTML text) [155kb] Column List:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 10-Feb-2025 03:53:23 |