Dataset Details
Data Set ID: | gscc02_152_5min_2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Originator: | Name: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | STREAM DISCHARGE AND BEDLOAD ACCUMULATION IN GAUGED WATERSHEDS AT THE SOUTH UMPQUA EXPERIMENTAL FOREST, COYOTE CREEK (GSCC02), from 01-Oct-2021 to 01-Oct-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | Stream discharge is collected on four small watersheds in the Coyote Creek drainage within the South Umpqua Experimental forest in the southwest Oregon Cascades. Stream discharge data was started in October 1963 and discontinued in June 1981 (discontinued April 1985 on Watershed 4). Stream discharge measurement was resumed in December 2000 on all four watersheds. Watersheds 1, 2, and 3 were harvested with differing silvicultural methods in summer 1971, and watershed 4 is the control. High resolution temporal data is provided as well as daily, monthly and annual summary data. Streamflow data by sampling intervals are also provided from 1970 to 1981 when stream water chemistry data were being collected. Annual bedload accumulation totals from each of the four watersheds is also provided beginning 2001. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Key Words: | hydrology, silviculture, disturbance, sedimentation, hydrologic processes, stream discharge, streamflow, long term monitoring, accumulation, timber harvest, water, sediments, forest ecosystems, watersheds, long term studies | ||||||||||||||||||||||||||||||||||||||||||||||||||
Study Type: | Monitoring | ||||||||||||||||||||||||||||||||||||||||||||||||||
Study Period: | 01-Oct-2021 to 01-Oct-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bounding Box: |
West longitude: unspecified North latitude: unspecified East longitude: unspecified South latitude: unspecified |
||||||||||||||||||||||||||||||||||||||||||||||||||
Site References: | GSCC02 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads: |
Data Table: gscc02_152_5min_2022 (Main data table, 105120 records) Access: Public Metadata: Text (ESA FLED) Data Files: Spreadsheet (CSV Text) [6878kb], GCE Data Toolbox File [468kb], Web Table (HTML text) [162kb] Column List:
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 18-Nov-2024 20:06:03 |